Awesome race finished just minutes ago. Vettel continue to send thanks to his pace and especially his RedBull.
The new rules have helped the show with
s continued progress, despite criticism from some bald commentators saying he had given too much space to activate the rear wing. Please
bald ex-T5, think before you speak and go to take by cu ...
This race was again the scene where Ferrari has shown to two pilots who have little to do: Alonso Massa finished 3 rd and 11 th ... Racing, mechanical preparation, favoritism? Whatever, but here are the results. Next stop Montmelo, 20-22 May:) I leave you with the outcome of the race after the jump:
DHL
2011 FORMULA 1 TURKISH GRAND PRIX
Pos Q1 Q2 Q3
Laps
| 1 | Sebastian Vettel | RBR-Renault 1:27.039 | 1:25.610 1:25.049 | ||||
|---|---|---|---|---|---|---|---|
| 2 | 2 | Mark WebberRBR-Renault 1:27.090 | 1:26.075 1:25.454 | ||||
| 3 | 8 | Nico Rosberg Mercedes1:27.514 1:25.801 1:25.574 | |||||
| 4 | 3 | Lewis Hamilton McLaren-Mercedes | 1: 27,091 | 1:26.066 1:25.595 13 | |||
| 5 | 5 Fernando Alonso | Ferrari 1:27.349 | 1:26.152 1:25.851 16 | ||||
| 6 | 4 | Jenson ButtonMcLaren-Mercedes 1:27.374 | 1:26.485 1:25.982 | ||||
| 7 | 10 | Vitaly PetrovRenault | 1:27.475 1:26.654 1:26.296 | ||||
| 8 | 7 | Michael SchumacherMercedes | 1:27.697 1:26.121 1:26.646 | ||||
| 9 | 9 | Nick HeidfeldRenault | 1:27.901 1:26.740 1:26.659 | ||||
| 10 | 6 | Felipe MassaFerrari 1:27.013 1:26.395 | |||||
| 11 | 11 | Rubens Barrichello | Williams-Cosworth 1:28.246 | 1:26.764 | |||
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 1:27.392 1:27.027 | | ||
| 14 13 15 | Paul di Resta | Force India-Mercedes 1:27.625 | 1:27.145 | ||||
| 11 14 12 | Pastor Maldonado | Williams-Cosworth 1:27.396 | 1:27.236 | ||||
| 15 | 17 | Sergio Perez | Sauber-Ferrari | 1:27.778 | 1:27.244 | ||
| 16 | 18 | Sebastien Buemi | STR-Ferrari | 1:27.620 | 1:27.255 | ||
| 17 | 19 | Jaime Alguersuari | STR-Ferrari 1:28.055 | 1:27.572 | |||
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:28.780 | | ||
| 8 | 19 21 | Jarno Trulli | Lotus-Renault | | 1:29.673 | ||
| 8 | 20 25 | Jerome D'Ambrosio | Virgin-Cosworth 1:30.445 | | | ||
| 8 | 21 | 23 Vitantonio LiuzziHRT-Cosworth 1:30.692 | | | |||
| 7 | 22 24 | Timo Glock | Virgin-Cosworth 1:30.813 | | | ||
| 8 | 23 22 | Narain Karthikeyan | HRT-Cosworth 1:31.564 | | | ||
| 8 | 16 Kamui Kobayashi | | Sauber-Ferrari No time | ||||
| 2 |
0 comments:
Post a Comment